|
Saint Paul, Mn - 55106 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Paul, Mn 55106
Population Age & Sex Range for Saint Paul, Mn 55106
| Total Population: | 54880 |
| Male Population: | 27031 |
| Male < 1: | 466 |
| Male 1: | 525 |
| Male 2: | 504 |
| Male 3: | 567 |
| Male 4: | 449 |
| Male 5: | 475 |
| Male 6: | 703 |
| Male 7: | 608 |
| Male 8: | 499 |
| Male 9: | 584 |
| Male 10: | 469 |
| Male 11: | 728 |
| Male 12: | 586 |
| Male 13: | 457 |
| Male 14: | 476 |
| Male 15: | 422 |
| Male 16: | 516 |
| Male 17: | 545 |
| Male 18: | 457 |
| Male 19: | 395 |
| Male 20: | 487 |
| Male 21: | 275 |
| Male 22-24: | 1112 |
| Male 25-29: | 2224 |
| Male 30-34: | 2217 |
| Male 35-39: | 2312 |
| Male 40-44: | 1899 |
| Male 45-49: | 1531 |
| Male 50-54: | 1253 |
| Male 55-59: | 813 |
| Male 60-61: | 190 |
| Male 62-64: | 407 |
| Male 65-66: | 213 |
| Male 67-69: | 322 |
| Male 70-74: | 507 |
| Male 75-79: | 460 |
| Male 80-84: | 219 |
| Male 85 & Over: | 159 |
|
| Female Population: | 27849 |
| Female < 1: | 565 |
| Female 1: | 591 |
| Female 2: | 465 |
| Female 3: | 366 |
| Female 4: | 573 |
| Female 5: | 484 |
| Female 6: | 532 |
| Female 7: | 585 |
| Female 8: | 437 |
| Female 9: | 497 |
| Female 10: | 603 |
| Female 11: | 439 |
| Female 12: | 389 |
| Female 13: | 482 |
| Female 14: | 521 |
| Female 15: | 489 |
| Female 16: | 477 |
| Female 17: | 467 |
| Female 18: | 559 |
| Female 19: | 289 |
| Female 20: | 300 |
| Female 21: | 340 |
| Female 22-24: | 1218 |
| Female 25-29: | 2284 |
| Female 30-34: | 2069 |
| Female 35-39: | 2076 |
| Female 40-44: | 2271 |
| Female 45-49: | 1584 |
| Female 50-54: | 1265 |
| Female 55-59: | 766 |
| Female 60-61: | 275 |
| Female 62-64: | 417 |
| Female 65-66: | 261 |
| Female 67-69: | 448 |
| Female 70-74: | 698 |
| Female 75-79: | 725 |
| Female 80-84: | 412 |
| Female 85 & Over: | 630 |
|
|
|
|
Ethnic Makeup of Saint Paul, Mn 55106
| Total Population: | 54880 |
| White: | 32028 |
| Black: | 5494 |
| Asian: | 11490 |
| Pacific Islander: | 35 |
| Native American: | 723 |
| Two or More: | 2543 |
| Other: | 2567 |
|
|
Housing Statistics for Saint Paul, Mn 55106
| Total: | 54212 |
| Own: | 36796 |
| Rent: | 17416 |
|
|
Education Level for Residents of Saint Paul, Mn 55106
| Total Population: | 30907 |
| Male: | 14726 |
| No School: | 723 |
| Nursery - 4th: | 57 |
| 5th - 6th: | 213 |
| 7th - 8th: | 357 |
| 9th: | 213 |
| 10th: | 343 |
| 11th: | 375 |
| 12th, No Diploma: | 717 |
| High School Graduate: | 5359 |
| Professional School Degree: | 227 |
| Less Than 1 Year College: | 971 |
| 1 or More Years College, No Degree: | 2353 |
| Associates: | 712 |
| Bachelors: | 1554 |
| Doctorate: | 138 |
| Masters: | 414 |
|
| Female: | 16181 |
| No School: | 1235 |
| Nursery - 4th: | 90 |
| 5th - 6th: | 178 |
| 7th - 8th: | 404 |
| 9th: | 355 |
| 10th: | 495 |
| 11th: | 471 |
| 12th, No Diploma: | 547 |
| High School Graduate: | 5558 |
| Professional School Degree: | 129 |
| Less Than 1 Year College: | 1384 |
| 1 or More Years College, No Degree: | 2030 |
| Associates: | 1008 |
| Bachelors: | 1796 |
| Doctorate: | 35 |
| Masters: | 466 |
|
|
|
Economic Statistics for Saint Paul, Mn 55106
| Employed Civilian Males: | 12001 |
| Unemployed Civilian Males: | 967 |
| Male Over 16 In Labor Force: | 12992 |
| Male Over 16 Not In Labor Force: | 5521 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 11077 |
| Unemployed Civilian Females: | 799 |
| Female Over 16 In Labor Force: | 11882 |
| Female Over 16 Not In Labor Force: | 7949 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 22564 |
| Work At Home: | 459 |
| Over 16, Doesn't Work At Home: | 22105 |
| Family Income Below Poverty: | 1743 |
| Household Income Below Poverty: | 2612 |
| Married Couple Below Poverty: | 727 |
| Median Family Income: | $41161 |
| Median Household Income: | $36560 |
| Per Capita Income: | $15188 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 318 |
| 5 to 9 Minutes: | 1559 |
| 10 to 14 Minutes: | 3448 |
| 15 to 19 Minutes: | 4664 |
| 20 to 24 Minutes: | 4436 |
| 25 to 29 Minutes: | 1558 |
| 30 to 35 Minutes: | 3029 |
| 36 to 39 Minutes: | 446 |
| 40 to 44 Minutes: | 438 |
| 45 to 59 Minutes: | 1188 |
| 60 to 89 Minutes: | 564 |
| 90 Minutes or More: | 457 |
|
|
Veterans Status for Residents of Saint Paul, Mn 55106
| Total Males: | 17452 |
| Male 18 to 64 | 15572 |
| Male Civilian 18 to 64 | 15548 |
| Male Civilian Non-Veteran 18 to 64 | 12913 |
| Male Civilian Veteran 18 to 64 | 2635 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 1880 |
| Male Civilian 65 and Over | 1880 |
| Male Civilian Non-Veteran 65 and Over | 529 |
| Male Civilian Veteran 65 and Over | 1351 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18887 |
| Female 18 - 64 | 15713 |
| Female 65 and Over | 3174 |
| Female Civilians 18 - 64 | 15707 |
| Female Civilian Non-Veteran 18 - 64 | 15499 |
| Female Civilian Veteran 18 - 64 | 208 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 3174 |
| Female Civilian Non-Veteran 65 and Over | 3123 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|