|
Saint Paul, Mn - 55101 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Paul, Mn 55101
Population Age & Sex Range for Saint Paul, Mn 55101
| Total Population: | 21544 |
| Male Population: | 10693 |
| Male < 1: | 214 |
| Male 1: | 185 |
| Male 2: | 168 |
| Male 3: | 201 |
| Male 4: | 228 |
| Male 5: | 209 |
| Male 6: | 170 |
| Male 7: | 190 |
| Male 8: | 210 |
| Male 9: | 244 |
| Male 10: | 208 |
| Male 11: | 203 |
| Male 12: | 191 |
| Male 13: | 118 |
| Male 14: | 195 |
| Male 15: | 188 |
| Male 16: | 123 |
| Male 17: | 194 |
| Male 18: | 127 |
| Male 19: | 165 |
| Male 20: | 107 |
| Male 21: | 154 |
| Male 22-24: | 501 |
| Male 25-29: | 1058 |
| Male 30-34: | 1111 |
| Male 35-39: | 832 |
| Male 40-44: | 802 |
| Male 45-49: | 597 |
| Male 50-54: | 468 |
| Male 55-59: | 342 |
| Male 60-61: | 99 |
| Male 62-64: | 140 |
| Male 65-66: | 151 |
| Male 67-69: | 93 |
| Male 70-74: | 141 |
| Male 75-79: | 186 |
| Male 80-84: | 109 |
| Male 85 & Over: | 71 |
|
| Female Population: | 10851 |
| Female < 1: | 178 |
| Female 1: | 229 |
| Female 2: | 221 |
| Female 3: | 185 |
| Female 4: | 175 |
| Female 5: | 216 |
| Female 6: | 176 |
| Female 7: | 226 |
| Female 8: | 194 |
| Female 9: | 265 |
| Female 10: | 194 |
| Female 11: | 271 |
| Female 12: | 189 |
| Female 13: | 177 |
| Female 14: | 145 |
| Female 15: | 123 |
| Female 16: | 167 |
| Female 17: | 163 |
| Female 18: | 193 |
| Female 19: | 187 |
| Female 20: | 211 |
| Female 21: | 128 |
| Female 22-24: | 514 |
| Female 25-29: | 1000 |
| Female 30-34: | 844 |
| Female 35-39: | 703 |
| Female 40-44: | 627 |
| Female 45-49: | 627 |
| Female 50-54: | 504 |
| Female 55-59: | 383 |
| Female 60-61: | 106 |
| Female 62-64: | 189 |
| Female 65-66: | 75 |
| Female 67-69: | 181 |
| Female 70-74: | 321 |
| Female 75-79: | 230 |
| Female 80-84: | 159 |
| Female 85 & Over: | 175 |
|
|
|
|
Ethnic Makeup of Saint Paul, Mn 55101
| Total Population: | 21544 |
| White: | 10685 |
| Black: | 3087 |
| Asian: | 5258 |
| Pacific Islander: | 99 |
| Native American: | 204 |
| Two or More: | 1341 |
| Other: | 870 |
|
|
Housing Statistics for Saint Paul, Mn 55101
| Total: | 20957 |
| Own: | 9521 |
| Rent: | 11436 |
|
|
Education Level for Residents of Saint Paul, Mn 55101
| Total Population: | 12324 |
| Male: | 6200 |
| No School: | 349 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 140 |
| 7th - 8th: | 83 |
| 9th: | 72 |
| 10th: | 155 |
| 11th: | 175 |
| 12th, No Diploma: | 250 |
| High School Graduate: | 1790 |
| Professional School Degree: | 157 |
| Less Than 1 Year College: | 271 |
| 1 or More Years College, No Degree: | 842 |
| Associates: | 450 |
| Bachelors: | 1020 |
| Doctorate: | 83 |
| Masters: | 330 |
|
| Female: | 6124 |
| No School: | 518 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 82 |
| 7th - 8th: | 169 |
| 9th: | 125 |
| 10th: | 212 |
| 11th: | 270 |
| 12th, No Diploma: | 221 |
| High School Graduate: | 1699 |
| Professional School Degree: | 118 |
| Less Than 1 Year College: | 472 |
| 1 or More Years College, No Degree: | 704 |
| Associates: | 349 |
| Bachelors: | 836 |
| Doctorate: | 34 |
| Masters: | 251 |
|
|
|
Economic Statistics for Saint Paul, Mn 55101
| Employed Civilian Males: | 4824 |
| Unemployed Civilian Males: | 665 |
| Male Over 16 In Labor Force: | 5504 |
| Male Over 16 Not In Labor Force: | 2067 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 3984 |
| Unemployed Civilian Females: | 173 |
| Female Over 16 In Labor Force: | 4157 |
| Female Over 16 Not In Labor Force: | 3530 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8617 |
| Work At Home: | 215 |
| Over 16, Doesn't Work At Home: | 8402 |
| Family Income Below Poverty: | 848 |
| Household Income Below Poverty: | 1797 |
| Married Couple Below Poverty: | 306 |
| Median Family Income: | $36031 |
| Median Household Income: | $31155 |
| Per Capita Income: | $15913 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 170 |
| 5 to 9 Minutes: | 668 |
| 10 to 14 Minutes: | 1328 |
| 15 to 19 Minutes: | 1836 |
| 20 to 24 Minutes: | 1905 |
| 25 to 29 Minutes: | 480 |
| 30 to 35 Minutes: | 1005 |
| 36 to 39 Minutes: | 125 |
| 40 to 44 Minutes: | 127 |
| 45 to 59 Minutes: | 407 |
| 60 to 89 Minutes: | 242 |
| 90 Minutes or More: | 109 |
|
|
Veterans Status for Residents of Saint Paul, Mn 55101
| Total Males: | 7254 |
| Male 18 to 64 | 6503 |
| Male Civilian 18 to 64 | 6488 |
| Male Civilian Non-Veteran 18 to 64 | 5559 |
| Male Civilian Veteran 18 to 64 | 929 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 751 |
| Male Civilian 65 and Over | 751 |
| Male Civilian Non-Veteran 65 and Over | 267 |
| Male Civilian Veteran 65 and Over | 484 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7357 |
| Female 18 - 64 | 6216 |
| Female 65 and Over | 1141 |
| Female Civilians 18 - 64 | 6216 |
| Female Civilian Non-Veteran 18 - 64 | 6124 |
| Female Civilian Veteran 18 - 64 | 92 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1141 |
| Female Civilian Non-Veteran 65 and Over | 1117 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|