|
Saint Paul, Mn - 55109 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Paul, Mn 55109
Population Age & Sex Range for Saint Paul, Mn 55109
| Total Population: | 30306 |
| Male Population: | 14738 |
| Male < 1: | 209 |
| Male 1: | 157 |
| Male 2: | 212 |
| Male 3: | 221 |
| Male 4: | 264 |
| Male 5: | 194 |
| Male 6: | 259 |
| Male 7: | 217 |
| Male 8: | 302 |
| Male 9: | 238 |
| Male 10: | 245 |
| Male 11: | 180 |
| Male 12: | 200 |
| Male 13: | 204 |
| Male 14: | 249 |
| Male 15: | 186 |
| Male 16: | 184 |
| Male 17: | 311 |
| Male 18: | 145 |
| Male 19: | 163 |
| Male 20: | 147 |
| Male 21: | 184 |
| Male 22-24: | 571 |
| Male 25-29: | 1010 |
| Male 30-34: | 1033 |
| Male 35-39: | 1226 |
| Male 40-44: | 1254 |
| Male 45-49: | 1233 |
| Male 50-54: | 841 |
| Male 55-59: | 711 |
| Male 60-61: | 204 |
| Male 62-64: | 277 |
| Male 65-66: | 168 |
| Male 67-69: | 290 |
| Male 70-74: | 501 |
| Male 75-79: | 350 |
| Male 80-84: | 251 |
| Male 85 & Over: | 147 |
|
| Female Population: | 15568 |
| Female < 1: | 162 |
| Female 1: | 180 |
| Female 2: | 262 |
| Female 3: | 214 |
| Female 4: | 165 |
| Female 5: | 182 |
| Female 6: | 218 |
| Female 7: | 207 |
| Female 8: | 198 |
| Female 9: | 241 |
| Female 10: | 245 |
| Female 11: | 251 |
| Female 12: | 173 |
| Female 13: | 235 |
| Female 14: | 182 |
| Female 15: | 126 |
| Female 16: | 193 |
| Female 17: | 205 |
| Female 18: | 188 |
| Female 19: | 199 |
| Female 20: | 184 |
| Female 21: | 90 |
| Female 22-24: | 639 |
| Female 25-29: | 934 |
| Female 30-34: | 967 |
| Female 35-39: | 1170 |
| Female 40-44: | 1377 |
| Female 45-49: | 1148 |
| Female 50-54: | 955 |
| Female 55-59: | 762 |
| Female 60-61: | 199 |
| Female 62-64: | 309 |
| Female 65-66: | 249 |
| Female 67-69: | 300 |
| Female 70-74: | 695 |
| Female 75-79: | 641 |
| Female 80-84: | 541 |
| Female 85 & Over: | 382 |
|
|
|
|
Ethnic Makeup of Saint Paul, Mn 55109
| Total Population: | 30306 |
| White: | 27764 |
| Black: | 633 |
| Asian: | 890 |
| Pacific Islander: | |
| Native American: | 183 |
| Two or More: | 641 |
| Other: | 195 |
|
|
Housing Statistics for Saint Paul, Mn 55109
| Total: | 29684 |
| Own: | 23378 |
| Rent: | 6306 |
|
|
Education Level for Residents of Saint Paul, Mn 55109
| Total Population: | 20125 |
| Male: | 9496 |
| No School: | 56 |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| 7th - 8th: | 205 |
| 9th: | 125 |
| 10th: | 155 |
| 11th: | 230 |
| 12th, No Diploma: | 199 |
| High School Graduate: | 3148 |
| Professional School Degree: | 138 |
| Less Than 1 Year College: | 619 |
| 1 or More Years College, No Degree: | 1687 |
| Associates: | 731 |
| Bachelors: | 1576 |
| Doctorate: | 131 |
| Masters: | 479 |
|
| Female: | 10629 |
| No School: | 36 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 46 |
| 7th - 8th: | 360 |
| 9th: | 147 |
| 10th: | 195 |
| 11th: | 200 |
| 12th, No Diploma: | 218 |
| High School Graduate: | 3768 |
| Professional School Degree: | 137 |
| Less Than 1 Year College: | 954 |
| 1 or More Years College, No Degree: | 1777 |
| Associates: | 777 |
| Bachelors: | 1537 |
| Doctorate: | 49 |
| Masters: | 405 |
|
|
|
Economic Statistics for Saint Paul, Mn 55109
| Employed Civilian Males: | 8262 |
| Unemployed Civilian Males: | 256 |
| Male Over 16 In Labor Force: | 8533 |
| Male Over 16 Not In Labor Force: | 2668 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 7641 |
| Unemployed Civilian Females: | 273 |
| Female Over 16 In Labor Force: | 7914 |
| Female Over 16 Not In Labor Force: | 4413 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15651 |
| Work At Home: | 529 |
| Over 16, Doesn't Work At Home: | 15122 |
| Family Income Below Poverty: | 242 |
| Household Income Below Poverty: | 581 |
| Married Couple Below Poverty: | 90 |
| Median Family Income: | $60348 |
| Median Household Income: | $50614 |
| Per Capita Income: | $23048 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 392 |
| 5 to 9 Minutes: | 1513 |
| 10 to 14 Minutes: | 2373 |
| 15 to 19 Minutes: | 2541 |
| 20 to 24 Minutes: | 3228 |
| 25 to 29 Minutes: | 1227 |
| 30 to 35 Minutes: | 1930 |
| 36 to 39 Minutes: | 424 |
| 40 to 44 Minutes: | 387 |
| 45 to 59 Minutes: | 716 |
| 60 to 89 Minutes: | 210 |
| 90 Minutes or More: | 181 |
|
|
Veterans Status for Residents of Saint Paul, Mn 55109
| Total Males: | 10706 |
| Male 18 to 64 | 8999 |
| Male Civilian 18 to 64 | 8989 |
| Male Civilian Non-Veteran 18 to 64 | 7254 |
| Male Civilian Veteran 18 to 64 | 1735 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1707 |
| Male Civilian 65 and Over | 1707 |
| Male Civilian Non-Veteran 65 and Over | 336 |
| Male Civilian Veteran 65 and Over | 1371 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11929 |
| Female 18 - 64 | 9121 |
| Female 65 and Over | 2808 |
| Female Civilians 18 - 64 | 9121 |
| Female Civilian Non-Veteran 18 - 64 | 9054 |
| Female Civilian Veteran 18 - 64 | 67 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2808 |
| Female Civilian Non-Veteran 65 and Over | 2735 |
| Female Civilian Veteran 65 and Over | 73 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|