|
Minneapolis, Mn - 55432 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Minneapolis, Mn 55432
Population Age & Sex Range for Minneapolis, Mn 55432
| Total Population: | 30533 |
| Male Population: | 14974 |
| Male < 1: | 206 |
| Male 1: | 150 |
| Male 2: | 117 |
| Male 3: | 245 |
| Male 4: | 209 |
| Male 5: | 114 |
| Male 6: | 125 |
| Male 7: | 147 |
| Male 8: | 189 |
| Male 9: | 190 |
| Male 10: | 186 |
| Male 11: | 137 |
| Male 12: | 235 |
| Male 13: | 277 |
| Male 14: | 302 |
| Male 15: | 215 |
| Male 16: | 201 |
| Male 17: | 197 |
| Male 18: | 236 |
| Male 19: | 197 |
| Male 20: | 177 |
| Male 21: | 185 |
| Male 22-24: | 805 |
| Male 25-29: | 1227 |
| Male 30-34: | 1106 |
| Male 35-39: | 1190 |
| Male 40-44: | 1223 |
| Male 45-49: | 1071 |
| Male 50-54: | 948 |
| Male 55-59: | 941 |
| Male 60-61: | 374 |
| Male 62-64: | 349 |
| Male 65-66: | 279 |
| Male 67-69: | 311 |
| Male 70-74: | 443 |
| Male 75-79: | 306 |
| Male 80-84: | 99 |
| Male 85 & Over: | 65 |
|
| Female Population: | 15559 |
| Female < 1: | 183 |
| Female 1: | 181 |
| Female 2: | 247 |
| Female 3: | 211 |
| Female 4: | 132 |
| Female 5: | 165 |
| Female 6: | 244 |
| Female 7: | 231 |
| Female 8: | 221 |
| Female 9: | 265 |
| Female 10: | 187 |
| Female 11: | 166 |
| Female 12: | 219 |
| Female 13: | 155 |
| Female 14: | 163 |
| Female 15: | 274 |
| Female 16: | 110 |
| Female 17: | 181 |
| Female 18: | 135 |
| Female 19: | 164 |
| Female 20: | 197 |
| Female 21: | 182 |
| Female 22-24: | 708 |
| Female 25-29: | 1113 |
| Female 30-34: | 1187 |
| Female 35-39: | 1153 |
| Female 40-44: | 1188 |
| Female 45-49: | 1141 |
| Female 50-54: | 1073 |
| Female 55-59: | 932 |
| Female 60-61: | 405 |
| Female 62-64: | 427 |
| Female 65-66: | 375 |
| Female 67-69: | 327 |
| Female 70-74: | 475 |
| Female 75-79: | 384 |
| Female 80-84: | 263 |
| Female 85 & Over: | 195 |
|
|
|
|
Ethnic Makeup of Minneapolis, Mn 55432
| Total Population: | 30533 |
| White: | 27066 |
| Black: | 956 |
| Asian: | 870 |
| Pacific Islander: | 6 |
| Native American: | 197 |
| Two or More: | 889 |
| Other: | 549 |
|
|
Housing Statistics for Minneapolis, Mn 55432
| Total: | 30322 |
| Own: | 22359 |
| Rent: | 7963 |
|
|
Education Level for Residents of Minneapolis, Mn 55432
| Total Population: | 20570 |
| Male: | 9932 |
| No School: | 46 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 56 |
| 7th - 8th: | 208 |
| 9th: | 121 |
| 10th: | 147 |
| 11th: | 206 |
| 12th, No Diploma: | 247 |
| High School Graduate: | 3100 |
| Professional School Degree: | 148 |
| Less Than 1 Year College: | 701 |
| 1 or More Years College, No Degree: | 1938 |
| Associates: | 658 |
| Bachelors: | 1780 |
| Doctorate: | 125 |
| Masters: | 434 |
|
| Female: | 10638 |
| No School: | 31 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 25 |
| 7th - 8th: | 263 |
| 9th: | 153 |
| 10th: | 241 |
| 11th: | 239 |
| 12th, No Diploma: | 209 |
| High School Graduate: | 3854 |
| Professional School Degree: | 98 |
| Less Than 1 Year College: | 928 |
| 1 or More Years College, No Degree: | 1571 |
| Associates: | 819 |
| Bachelors: | 1728 |
| Doctorate: | 52 |
| Masters: | 412 |
|
|
|
Economic Statistics for Minneapolis, Mn 55432
| Employed Civilian Males: | 9298 |
| Unemployed Civilian Males: | 281 |
| Male Over 16 In Labor Force: | 9585 |
| Male Over 16 Not In Labor Force: | 2345 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 8199 |
| Unemployed Civilian Females: | 218 |
| Female Over 16 In Labor Force: | 8417 |
| Female Over 16 Not In Labor Force: | 3898 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17135 |
| Work At Home: | 477 |
| Over 16, Doesn't Work At Home: | 16658 |
| Family Income Below Poverty: | 381 |
| Household Income Below Poverty: | 746 |
| Married Couple Below Poverty: | 146 |
| Median Family Income: | $56118 |
| Median Household Income: | $48370 |
| Per Capita Income: | $22883 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 499 |
| 5 to 9 Minutes: | 1845 |
| 10 to 14 Minutes: | 2407 |
| 15 to 19 Minutes: | 2594 |
| 20 to 24 Minutes: | 2955 |
| 25 to 29 Minutes: | 1368 |
| 30 to 35 Minutes: | 2439 |
| 36 to 39 Minutes: | 571 |
| 40 to 44 Minutes: | 590 |
| 45 to 59 Minutes: | 865 |
| 60 to 89 Minutes: | 348 |
| 90 Minutes or More: | 177 |
|
|
Veterans Status for Residents of Minneapolis, Mn 55432
| Total Males: | 11532 |
| Male 18 to 64 | 10029 |
| Male Civilian 18 to 64 | 10023 |
| Male Civilian Non-Veteran 18 to 64 | 7907 |
| Male Civilian Veteran 18 to 64 | 2116 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1503 |
| Male Civilian 65 and Over | 1503 |
| Male Civilian Non-Veteran 65 and Over | 364 |
| Male Civilian Veteran 65 and Over | 1139 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12024 |
| Female 18 - 64 | 10005 |
| Female 65 and Over | 2019 |
| Female Civilians 18 - 64 | 10005 |
| Female Civilian Non-Veteran 18 - 64 | 9905 |
| Female Civilian Veteran 18 - 64 | 100 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2019 |
| Female Civilian Non-Veteran 65 and Over | 2004 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|