|
Minneapolis, Mn - 55408 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Minneapolis, Mn 55408
Population Age & Sex Range for Minneapolis, Mn 55408
| Total Population: | 30570 |
| Male Population: | 15927 |
| Male < 1: | 342 |
| Male 1: | 164 |
| Male 2: | 112 |
| Male 3: | 240 |
| Male 4: | 154 |
| Male 5: | 168 |
| Male 6: | 165 |
| Male 7: | 103 |
| Male 8: | 137 |
| Male 9: | 191 |
| Male 10: | 137 |
| Male 11: | 188 |
| Male 12: | 104 |
| Male 13: | 160 |
| Male 14: | 133 |
| Male 15: | 96 |
| Male 16: | 133 |
| Male 17: | 129 |
| Male 18: | 156 |
| Male 19: | 305 |
| Male 20: | 258 |
| Male 21: | 350 |
| Male 22-24: | 1442 |
| Male 25-29: | 2859 |
| Male 30-34: | 2169 |
| Male 35-39: | 1415 |
| Male 40-44: | 1174 |
| Male 45-49: | 961 |
| Male 50-54: | 729 |
| Male 55-59: | 383 |
| Male 60-61: | 127 |
| Male 62-64: | 184 |
| Male 65-66: | 82 |
| Male 67-69: | 94 |
| Male 70-74: | 138 |
| Male 75-79: | 132 |
| Male 80-84: | 84 |
| Male 85 & Over: | 29 |
|
| Female Population: | 14643 |
| Female < 1: | 277 |
| Female 1: | 103 |
| Female 2: | 188 |
| Female 3: | 114 |
| Female 4: | 108 |
| Female 5: | 191 |
| Female 6: | 149 |
| Female 7: | 123 |
| Female 8: | 151 |
| Female 9: | 147 |
| Female 10: | 189 |
| Female 11: | 96 |
| Female 12: | 90 |
| Female 13: | 107 |
| Female 14: | 177 |
| Female 15: | 131 |
| Female 16: | 24 |
| Female 17: | 169 |
| Female 18: | 152 |
| Female 19: | 180 |
| Female 20: | 290 |
| Female 21: | 310 |
| Female 22-24: | 1647 |
| Female 25-29: | 2712 |
| Female 30-34: | 1709 |
| Female 35-39: | 1123 |
| Female 40-44: | 842 |
| Female 45-49: | 712 |
| Female 50-54: | 515 |
| Female 55-59: | 398 |
| Female 60-61: | 59 |
| Female 62-64: | 192 |
| Female 65-66: | 115 |
| Female 67-69: | 153 |
| Female 70-74: | 262 |
| Female 75-79: | 199 |
| Female 80-84: | 162 |
| Female 85 & Over: | 377 |
|
|
|
|
Ethnic Makeup of Minneapolis, Mn 55408
| Total Population: | 30570 |
| White: | 19439 |
| Black: | 4629 |
| Asian: | 1885 |
| Pacific Islander: | 45 |
| Native American: | 332 |
| Two or More: | 1752 |
| Other: | 2488 |
|
|
Housing Statistics for Minneapolis, Mn 55408
| Total: | 29967 |
| Own: | 8393 |
| Rent: | 21574 |
|
|
Education Level for Residents of Minneapolis, Mn 55408
| Total Population: | 20090 |
| Male: | 10560 |
| No School: | 216 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 249 |
| 7th - 8th: | 229 |
| 9th: | 225 |
| 10th: | 227 |
| 11th: | 159 |
| 12th, No Diploma: | 345 |
| High School Graduate: | 1775 |
| Professional School Degree: | 352 |
| Less Than 1 Year College: | 476 |
| 1 or More Years College, No Degree: | 2074 |
| Associates: | 512 |
| Bachelors: | 2769 |
| Doctorate: | 154 |
| Masters: | 783 |
|
| Female: | 9530 |
| No School: | 228 |
| Nursery - 4th: | 75 |
| 5th - 6th: | 122 |
| 7th - 8th: | 281 |
| 9th: | 166 |
| 10th: | 174 |
| 11th: | 113 |
| 12th, No Diploma: | 217 |
| High School Graduate: | 1530 |
| Professional School Degree: | 254 |
| Less Than 1 Year College: | 523 |
| 1 or More Years College, No Degree: | 1477 |
| Associates: | 487 |
| Bachelors: | 2832 |
| Doctorate: | 127 |
| Masters: | 924 |
|
|
|
Economic Statistics for Minneapolis, Mn 55408
| Employed Civilian Males: | 10721 |
| Unemployed Civilian Males: | 479 |
| Male Over 16 In Labor Force: | 11210 |
| Male Over 16 Not In Labor Force: | 2123 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 8813 |
| Unemployed Civilian Females: | 367 |
| Female Over 16 In Labor Force: | 9180 |
| Female Over 16 Not In Labor Force: | 3122 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19326 |
| Work At Home: | 493 |
| Over 16, Doesn't Work At Home: | 18833 |
| Family Income Below Poverty: | 744 |
| Household Income Below Poverty: | 1772 |
| Married Couple Below Poverty: | 198 |
| Median Family Income: | $38634 |
| Median Household Income: | $34216 |
| Per Capita Income: | $22758 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 394 |
| 5 to 9 Minutes: | 1435 |
| 10 to 14 Minutes: | 2462 |
| 15 to 19 Minutes: | 3884 |
| 20 to 24 Minutes: | 4348 |
| 25 to 29 Minutes: | 1466 |
| 30 to 35 Minutes: | 2772 |
| 36 to 39 Minutes: | 372 |
| 40 to 44 Minutes: | 446 |
| 45 to 59 Minutes: | 575 |
| 60 to 89 Minutes: | 522 |
| 90 Minutes or More: | 157 |
|
|
Veterans Status for Residents of Minneapolis, Mn 55408
| Total Males: | 13071 |
| Male 18 to 64 | 12512 |
| Male Civilian 18 to 64 | 12502 |
| Male Civilian Non-Veteran 18 to 64 | 11521 |
| Male Civilian Veteran 18 to 64 | 981 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 559 |
| Male Civilian 65 and Over | 559 |
| Male Civilian Non-Veteran 65 and Over | 221 |
| Male Civilian Veteran 65 and Over | 338 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12109 |
| Female 18 - 64 | 10841 |
| Female 65 and Over | 1268 |
| Female Civilians 18 - 64 | 10841 |
| Female Civilian Non-Veteran 18 - 64 | 10731 |
| Female Civilian Veteran 18 - 64 | 110 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1268 |
| Female Civilian Non-Veteran 65 and Over | 1243 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|