|
Saint Paul, Mn - 55108 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Paul, Mn 55108
Population Age & Sex Range for Saint Paul, Mn 55108
| Total Population: | 15801 |
| Male Population: | 7501 |
| Male < 1: | 182 |
| Male 1: | 104 |
| Male 2: | 55 |
| Male 3: | 92 |
| Male 4: | 92 |
| Male 5: | 55 |
| Male 6: | 42 |
| Male 7: | 66 |
| Male 8: | 62 |
| Male 9: | 85 |
| Male 10: | 65 |
| Male 11: | 124 |
| Male 12: | 119 |
| Male 13: | 80 |
| Male 14: | 70 |
| Male 15: | 82 |
| Male 16: | 110 |
| Male 17: | 65 |
| Male 18: | 121 |
| Male 19: | 192 |
| Male 20: | 223 |
| Male 21: | 174 |
| Male 22-24: | 680 |
| Male 25-29: | 800 |
| Male 30-34: | 749 |
| Male 35-39: | 713 |
| Male 40-44: | 519 |
| Male 45-49: | 435 |
| Male 50-54: | 342 |
| Male 55-59: | 223 |
| Male 60-61: | 63 |
| Male 62-64: | 110 |
| Male 65-66: | 32 |
| Male 67-69: | 66 |
| Male 70-74: | 128 |
| Male 75-79: | 138 |
| Male 80-84: | 130 |
| Male 85 & Over: | 113 |
|
| Female Population: | 8300 |
| Female < 1: | 98 |
| Female 1: | 124 |
| Female 2: | 90 |
| Female 3: | 116 |
| Female 4: | 77 |
| Female 5: | 33 |
| Female 6: | 109 |
| Female 7: | 127 |
| Female 8: | 90 |
| Female 9: | 50 |
| Female 10: | 53 |
| Female 11: | 16 |
| Female 12: | 66 |
| Female 13: | 48 |
| Female 14: | 60 |
| Female 15: | 98 |
| Female 16: | 68 |
| Female 17: | 62 |
| Female 18: | 211 |
| Female 19: | 158 |
| Female 20: | 153 |
| Female 21: | 155 |
| Female 22-24: | 810 |
| Female 25-29: | 861 |
| Female 30-34: | 705 |
| Female 35-39: | 571 |
| Female 40-44: | 628 |
| Female 45-49: | 494 |
| Female 50-54: | 462 |
| Female 55-59: | 261 |
| Female 60-61: | 100 |
| Female 62-64: | 43 |
| Female 65-66: | 77 |
| Female 67-69: | 92 |
| Female 70-74: | 179 |
| Female 75-79: | 155 |
| Female 80-84: | 243 |
| Female 85 & Over: | 557 |
|
|
|
|
Ethnic Makeup of Saint Paul, Mn 55108
| Total Population: | 15801 |
| White: | 12719 |
| Black: | 781 |
| Asian: | 1702 |
| Pacific Islander: | |
| Native American: | 97 |
| Two or More: | 242 |
| Other: | 260 |
|
|
Housing Statistics for Saint Paul, Mn 55108
| Total: | 14019 |
| Own: | 7929 |
| Rent: | 6090 |
|
|
Education Level for Residents of Saint Paul, Mn 55108
| Total Population: | 9989 |
| Male: | 4561 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 82 |
| 9th: | 32 |
| 10th: | 58 |
| 11th: | 16 |
| 12th, No Diploma: | 50 |
| High School Graduate: | 490 |
| Professional School Degree: | 302 |
| Less Than 1 Year College: | 126 |
| 1 or More Years College, No Degree: | 539 |
| Associates: | 172 |
| Bachelors: | 1363 |
| Doctorate: | 442 |
| Masters: | 883 |
|
| Female: | 5428 |
| No School: | 29 |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 187 |
| 9th: | 53 |
| 10th: | 56 |
| 11th: | 16 |
| 12th, No Diploma: | 211 |
| High School Graduate: | 783 |
| Professional School Degree: | 300 |
| Less Than 1 Year College: | 181 |
| 1 or More Years College, No Degree: | 550 |
| Associates: | 296 |
| Bachelors: | 1650 |
| Doctorate: | 188 |
| Masters: | 919 |
|
|
|
Economic Statistics for Saint Paul, Mn 55108
| Employed Civilian Males: | 4526 |
| Unemployed Civilian Males: | 116 |
| Male Over 16 In Labor Force: | 4642 |
| Male Over 16 Not In Labor Force: | 1484 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4337 |
| Unemployed Civilian Females: | 111 |
| Female Over 16 In Labor Force: | 4448 |
| Female Over 16 Not In Labor Force: | 2597 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8764 |
| Work At Home: | 378 |
| Over 16, Doesn't Work At Home: | 8386 |
| Family Income Below Poverty: | 269 |
| Household Income Below Poverty: | 744 |
| Married Couple Below Poverty: | 175 |
| Median Family Income: | $59113 |
| Median Household Income: | $43277 |
| Per Capita Income: | $23330 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 337 |
| 5 to 9 Minutes: | 817 |
| 10 to 14 Minutes: | 1441 |
| 15 to 19 Minutes: | 1791 |
| 20 to 24 Minutes: | 1799 |
| 25 to 29 Minutes: | 559 |
| 30 to 35 Minutes: | 937 |
| 36 to 39 Minutes: | 162 |
| 40 to 44 Minutes: | 128 |
| 45 to 59 Minutes: | 202 |
| 60 to 89 Minutes: | 162 |
| 90 Minutes or More: | 51 |
|
|
Veterans Status for Residents of Saint Paul, Mn 55108
| Total Males: | 5951 |
| Male 18 to 64 | 5344 |
| Male Civilian 18 to 64 | 5344 |
| Male Civilian Non-Veteran 18 to 64 | 4824 |
| Male Civilian Veteran 18 to 64 | 520 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 607 |
| Male Civilian 65 and Over | 607 |
| Male Civilian Non-Veteran 65 and Over | 213 |
| Male Civilian Veteran 65 and Over | 394 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6915 |
| Female 18 - 64 | 5612 |
| Female 65 and Over | 1303 |
| Female Civilians 18 - 64 | 5612 |
| Female Civilian Non-Veteran 18 - 64 | 5556 |
| Female Civilian Veteran 18 - 64 | 56 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1303 |
| Female Civilian Non-Veteran 65 and Over | 1290 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|